Financial Results

S. No Particulars Published Date Downloads
1 Financial Results SEP 2025 14/11/2025
2 March 2025 31/05/2025
3 JUNE 24 09/08/2024
4 Audited FR March 24 29/05/2024
5 FIN RESULTS JUNE 23 05/07/2023
6 Financial Results March 2023 30/05/2023
7 Financial Results March 2022 21/02/2023
8 Financial Results Dec 2022 16/02/2023
9 Quarter Ended Sep 2022 16/11/2022
10 Financial Results - Ind AS (Equity and Debt Format) 26/05/2022
11 Financial Results - Ind AS (Equity and Debt Format)31.12.2021 26/05/2022
12 result,dec21 31.12.2021 26/05/2022
13 Results June 2021 26/05/2022
14 Results March 2021 26/05/2022
15 Results sep 2021 26/05/2022
16 Financial Results - JUNE 2022 08/03/2022
17 Financial result of Dec,2020 15/02/2021
18 Notice Board 18/11/2020