Financial Results

S. No Particulars Published Date Downloads
1 March 2025 31/05/2025
2 JUNE 24 09/08/2024
3 Audited FR March 24 29/05/2024
4 FIN RESULTS JUNE 23 05/07/2023
5 Financial Results March 2023 30/05/2023
6 Financial Results March 2022 21/02/2023
7 Financial Results Dec 2022 16/02/2023
8 Quarter Ended Sep 2022 16/11/2022
9 Financial Results - Ind AS (Equity and Debt Format) 26/05/2022
10 Financial Results - Ind AS (Equity and Debt Format)31.12.2021 26/05/2022
11 result,dec21 31.12.2021 26/05/2022
12 Results June 2021 26/05/2022
13 Results March 2021 26/05/2022
14 Results sep 2021 26/05/2022
15 Financial Results - JUNE 2022 08/03/2022
16 Financial result of Dec,2020 15/02/2021
17 Notice Board 18/11/2020